CLASS-X BOARD RESULT SESSION: 2018-19
CONGRATULATIONS TO ALL ACHIEVERS !
SCHOOL TOPPERS
| S.NO |
NAME OF THE STUDENTS |
MARKS
(OUT 0F 500) |
PER(%) |
|
1 |
AISHVI GULERIA |
483 |
96.6 |
|
2 |
SOMAY GUPTA
HARSH SAINI |
481 |
96.2 |
|
3 |
CHIRAG SETH
KANIKA BANSAL |
479 |
95.8 |
STUDENTS WHO GOT 90% AND ABOVE
| S.NO | NAME OF STUDENTS |
| 1 | Aishvi Guleria |
| 2 | Somay Gupta |
| 3 | Harsh Saini |
| 4 | Chirag Seth |
| 5 | Kanika Bansal |
| 6 | Uday Pratap Singh |
| 7 | Kavya Chaturvedi |
| 8 | Pranav Grover |
| 9 | Kriti Sethi |
| 10 | Aryan Aggarwal |
| 11 | Garima Bakshi |
| 12 | Kashish Chhabra |
| 13 | Raghav Gupta |
| 14 | Yeeshan Malik |
| 15 | Ridhima Ahuja |
| 16 | Aaryan Gupta |
| 17 | Harshita Rupani |
| 18 | Devyash Jain |
| 19 | Nitesh Garg |
| 20 | Samarth Jain |
| 21 | Tanisha Dua |
| 22 | Aparajita Vaid |
| 23 | Tetiksha Jain |
| 24 | Bihu Sharma |
| 25 | Aryan Arora |
| 26 | Chatrik Mittal |
| S.NO | Name Of Students |
| 27 | Navya Sehgal |
| 28 | Sanya Chawla |
| 29 | Anushka Dabas |
| 30 | Chehack Khemka |
| 31 | Manan Verma |
| 32 | Prithvi Singh Chouhan |
| 33 | Harjas Gulati |
| 34 | Vansh Rajput |
| 35 | Phaagun Bhandula |
| 36 | Esmica Singh |
| 37 | Navya Sirohi |
| 38 | Mehar Sachdeva |
| 39 | Sahil Marwah |
| 40 | Akshat Raghav |
| 41 | Shubham Solanki |
| 42 | Avni Gupta |
| 43 | Sarthak Jain |
| 44 | Yash Garg |
| 45 | Aditya Dogra |
| 46 | Anshika Aggarwal |
| 47 | Bhuvan Verma |
SUBJECT WISE DISTINCTIONS
| S.No | Subject | No. Of Students Appeared | No. Of Distinctions |
| 1 | English | 176 | 139 |
| 2 | Hindi | 135 | 91 |
| 3 | Mathematics | 171 | 107 |
| 4 | Science | 173 | 102 |
| 5 | Social Science | 176 | 121 |
| 6 | FIT | 176 | 165 |
| 7 | French | 41 | 32 |
| 8 | Painting | 6 | 4 |
SUBJECT WISE HIGHEST MARKS
| S.No | Subject | Name Of Students | Highest Marks |
| 1 | Mathematics |
|
100 |
| 2 | Science |
|
100 |
| 3 | Social Science |
|
100 |
| 4 | FIT |
Ridhima Ahuja |
100 |
| 5 | English |
|
98 |
| 6 | Hindi |
|
98 |
| 7 | French |
|
98 |
| 8 | Painting |
|
86 |

