Feeling at home right from the start
We’re delighted you’re considering Maxfort School Rohini for your child’s education. In our supportive learning environment, you can be confident your child will thrive as part of a dynamic community of diverse students, committed faculty, and accomplished alumni in our nurturing learning environment.

Our admissions team are here to help
Our friendly admissions team will help guide you through the application process, making it an easy and straightforward process. The best way to experience our school is to visit us, so please let us know your availability, and we’ll do our best to accommodate you.
Admission Schedule
S.N. | Particulars | Time |
1 | Uploading the criteria and their points in the module of the Department at the link mentioned at points No.7 | 28.11.2022 (Monday) |
2 | Commencement of admission process and availability of forms | 01.12.2022 (Thursday) |
3 | Last date of submission of application forms in schools | 23.12.2022 (Friday) |
4 | Uploading details of children who applied to the school for admission under open seats | 06.01.2023 |
5 | Uploading marks (as per points system) given to each of the children who applied for admission under open seats | 13.01.2023 (Friday) |
6 | The date for displaying the first list of selected children (including Waiting List) (along with marks allotted under points system) | 20.01.2023 (Friday) |
7 | Resolution of queries of parents, if any (by written/email/verbal interaction) regarding allotment of points to their wards for the first list. | 21st-30th JAN 2023 |
8 | The date for displaying the second list of selected children (if any) (including Waiting list) (along with marks allotted under points system) | 06.02.2023 (Monday) |
9 | Resolution of queries of parents, if any (by written/email/verbal interaction) regarding allotment of points to their wards in the second list. | 08th-14th Feb. 2023 |
10 | Subsequent list of admission, if any | 01.03.2023 |
11 | Closure of admission process | 17.03.2023 |
Admission Criteria
Age criteria for registration for the academic session 2023-24:
Minimum & maximum ages as of March 31, 2023
Class | Minimum Age | Maximum Age |
Pre-Primary | 4 Years | 5 Years |
Grade I | 5 Years | 6 Years |
Grade II | 6 Years | 7 Years |
Grade III | 7 Years | 8 Years |
Grade IV | 8 Years | 9 Years |
Grade V | 9 Years | 10 Years |
Grade VI | 10 Years | 11 Years |
Grade VII | 11 Years | 12 Years |
Grade VIII | 12 Years | 13 Years |
Grade IX | 13 Years | 14 Years |
Grade XI | 15 Years | 16 Years |
Submit the self-attested photocopies of the following documents along with the printout of the registration form between 8:30 a.m. and 3:30 p.m. at the school premises. (Original documents will be verified if shortlisted for admission)
- A recent passport size photograph of the parent(s)/guardian and child, respectively.
- photocopy of the birth certificate from the municipal corporation or concerned civic authority.
- Photocopy of Proof of Residence (Most recent Electricity Bill/ Water Bill/Telephone Bill/ Aadhar Card/ Passport/ Ration Card/ Voter ID card).
- Aadhar Card of the student.
Fee Structure
FEE STRUCTURE SESSION 2023-2024
Fee Heads | Amount |
Admission Fee | 200 |
Caution Fee | 500 |
Annual Fee | 13800 |
Development Fee (annually) | 14300 |
Tuition Fee (Quarterly) | 23850 |
Total | 52650 |
Please note:
- After the submission of application form and acknowledgement of receipt, further correspondence will be done as per the norms and rules.
- The school reserves the right to cancel the application at any point in time if it finds that wrong, incorrect, or incomplete information has been provided by the applicant.
- The decision of the school authorities will be final and binding in all respects.