MAXFORT SCHOOL-ROHINI
AISSCE CLASS-12 BOARD RESULT
SESSION: 2022-23
===========================================================================
SCHOOL TOPPERS
S.No. | Student Name | Marks | Percentage |
1 | Shriya Gupta (Science) | 487.0 | 97.4 |
2 | Rhythm Garg (Science) | 485.0 | 97.0 |
3 | Aaditya Goel (Commerce) | 484.0 | 96.8 |
STREAM WISE TOPPERS
SCIENCE STREAM
S.No. | Student Name | Marks | Percentage |
1 | Shriya Gupta | 487.0 | 97.4 |
2 | Rhythm Garg | 485.0 | 97.0 |
3 | Dhruv Kothari | 476.0 | 95.2 |
COMMERCE STREAM
S.No. | Student Name | Marks | Percentage |
1 | Aaditya Goel | 484.0 | 96.8 |
2 | Anshuman Todi | 483.0 | 96.6 |
3 | Sanyam Garg
Shourya Gulati |
476.0 | 95.2 |
HUMANITIES STREAM
S.No. | Student Name | Marks | Percentage |
1 | Kashish Arora | 483.0 | 96.6 |
2 | Tanvi Sethi | 476.0 | 95.2 |
3 | Chahat Wahi | 469.0 | 93.8 |
SUBJECT WISE HIGHEST MARKS
S.NO | SUBJECT | HIGHEST MARKS | NAME OF STUDENTS |
1 | Mathematics | 100 | Aaditya Goel |
2 | Business Studies | 100 | Aarav Gupta |
3 | Psychology | 100 | Shriya |
4 | Chemistry | 99 | Rhythm Garg |
5 | Economics | 99 | Bhumi Singhla
Shourya Gulati |
6 | Computer Science | 98 | Prabhjot Singh |
7 | Informatics Practices | 98 | Tvisha Chopra |
8 | Physics | 98 | Shriya Gupta |
9 | Accountancy | 98 | Hitesh Garg
Shourya Gulati Aaditya Goel |
10 | English | 98 | Tvisha Chopra
Rhythm Garg |
11 | Entrepreneurship | 98 | Tanvi Sethi |
12 | Physical Education | 98 | Kashish Arora |
13 | Biology | 97 | Rameshwari Arora |
14 | Political Science | 95 | Ananya
Kashish Radha Tanvi |
15 | Hindi | 80 | Riya |