MAXFORT SCHOOL, ROHINI
RESULT OF ECSTASY 2022-23
| S.NO. | NAME OF THE ACTIVITY | POSITION | WINNERS NAME | SCHOOL NAME |
| 1 | Teller of Tales | I | AVIRAJ KHURANA | MONTFORT SENIOR SECONDARY SCHOOL |
| II | REYANSH LAHAR | VIKAS BHARATI PUBLIC SCHOOL | ||
| III | DHRITI | MAHARAJA AGARSEN PUBLIC SCHOOL | ||
| 2 | Dress to Impress | I | GAZAL MALIK | SACHDEVA PUBLIC SCHOOL |
| II | SAMAYRA MAHAJAN | INDRAPRASTHA WORLD SCHOOL | ||
| III | JOYEL BHUTANI | QUEEN’S MARY SCHOOL | ||
| III | AYAANA MALIK | MAXFORT SCHOOL ROHINI | ||
| 3 | Claytivity | I | DITYA , SRISHTI | MAXFORT SCHOOL ROHINI |
| I | NAISHA JAIN, ATHRAV HARBHAJANKA | MONTFORT SENIOR SECONDARY SCHOOL | ||
| II | PRIYANSHI , ARJAY | KIIT | ||
| III | ASHRITHA MADAN, ANIKA SHARMA | MRG SCHOOL ROHINI | ||
| 4 | Bal Kavi Sammelan | I | TAANISH ARORA | INDRAPRASTHA WORLD SCHOOL |
| II | ADVIKA AJMANI | MAXFORT ROHINI | ||
| II | SHAURYA AGGARWAL | LANCER’S CONVENT SCHOOL | ||
| III | NIKET GULATI | LAUREL HIGH SCHOOL, PITAMPURA | ||
| 5 | Jhanak | I | ALIYA | DE INDIAN PUBLIC SCHOOL |
| II | KHUSHI | VENKATESHWAR GLOBAL SCHOOL | ||
| II | ESHANI | MAXFORT SCHOOL ROHINI | ||
| III | AARNA SHARMA | JAGANNATH INTERNATIONAL | ||
| 6 | Swararpan | I | TANISHKA HANDA | JASPAL KAUR PUBLIC SCHOOL |
| II | BHAVYA BRAHMI | MAXFORT SCHOOL ROHINI | ||
| II | AKSHUNA KUMAR | VENKATESHWAR GLOBAL SCHOOL | ||
| III | PRIYAL RAWAL | VIKAS BHARATI PUBLIC SCHOOL | ||
| 7 | Toy Tech | I | VANSHIKA JAIN, RIDDHI SHARMA | MAXFORT SCHOOL ROHINI |
| I | NISHANT, MANIT | KIIT WORLD SCHOOL | ||
| II | MUSKAAN WALIA, SAUMYA SINGAL | BAL BHARATI SCHOOL ROHINI | ||
| III | UTKARSH, DRUV | RYAN INTERNATIONAL SCHOOL | ||
| 8 | The Stage Amazia | I | ADWIK GOYAL, ANSHUMAN TODI | MAXFORT SCHOOL ROHINI |
| I | JASRAJ SINGH, ANSHIKA SAGGAR | ST. MARKS SR. SEC SCHOOL | ||
| II | VANSHIKA KHANNA, KASHWI ARORA | QUEEN’S CONVENT SCHOOL ROHINI | ||
| III | ASHI MITTAL, DEVANSH GUPTA | VIKAS BHARATI PUBLIC SCHOOL | ||
| 9 | Peroration-Declamation | I | ASEEM TALWAR | ST. MARKS SR. SEC SCHOOL |
| II | KUNAL VERMA | MONTFORT SCHOOL, | ||
| II | CHAHAT WAHI | MAXFORT SCHOOL ROHINI | ||
| III | AYSEL | ST. XAVIER SCHOOL |
